Detail of Rainfall 2011(Daman district)
Date Rainfall Cumulative rainfall since 1st June 2011
30/09/2011 0.0mm(Nil) 1969.1mm
29/09/2011 0.0mm(Nil) 1969.1mm
28/09/2011 0.0mm(Nil) 1969.1mm
27/09/2011 0.0mm(Nil) 1969.1mm
26/09/2011 1.8mm 1969.1mm
23/09/2011 0.0mm(Nil) 1967.3mm
22/09/2011 9.4mm 1967.3mm
21/09/2011 11.4mm 1957.9mm
20/09/2011 11.2mm 1946.5mm
19/09/2011 31.0mm 1935.3mm
16/09/2011 5.0mm 1904.3mm
15/09/2011 8.8mm 1899.3mm
14/09/2011 00.0mm 1890.5mm
12/09/2011 84.2mm 1836.7mm
09/09/2011 0.2mm 1752.5mm
08/09/2011 0.4mm 1752.3mm
07/09/2011 31.6mm 1751.9mm
06/09/2011 31.0mm 1720.3mm
05/09/2011 25.0mm 1689.3mm
02/09/2011 1.8mm 1664.3mm
01/09/2011 0.4mm 1662.5mm
30/08/2011 192.2mm 1662.1mm
29/08/2011 52.6mm 1642.9mm
26/08/2011 132.8mm 1475.1mm
25/08/2011 54.0mm 1342.30mm
24/08/2011 76.0mm 1288.30mm
22/08/2011 75.7mm 1196.10mm
19/08/2011 20.2mm 1094.60mm
18/08/2011 1.7mm 1074.74mm
17/08/2011 2.8mm 1072.70mm
16/08/2011 105.4mm 1069.9mm
12/08/2011 3.4mm 964.5mm
09/08/2011 3.8mm 952.7mm
08/08/2011 16.7mm 948.9mm
05/08/2011 20.4mm 932.2mm
04/08/2011 7.0mm 911.8
03/08/2011 20.6mm 904.8mm
02/08/2011 27.4mm 884.2mm
01/08/2011 125.6mm 856.8mm
29/07/2011 10.4 mm 731.2 mm
28/07/2011 20.6 mm 720.8 mm
27/07/2011 0.2 mm 700.20 mm
24/07/2011 1.0 mm 695.0 mm
21/07/2011 6.0 mm 694.0 mm
20/07/2011 1.4mm 688.0 mm
19/07/2011 29.4 mm 687.0 mm
18/07/2011 41.8 mm 657.6 mm
17/07/2011 75.4 mm 615.8 mm
14/07/2011 109.8 mm 540.4 mm
13/07/2011 24.1 mm 430.6 mm
12/07/2011 89.0 mm 406.5 mm
11/07/2011 15.0 mm 317.5 mm
10/07/2011 54.0 mm 302.5 mm
07/07/2011 42.4 mm 198.9 mm
06/07/2011 56.0 mm 156.5 mm
05/07/2011 - 100.5 mm
04/07/2011 1.40 mm 100.5 mm
03/07/2011 12.00 mm 99.1 mm
30/06/2011 0.8 71.9 mm
29/06/2011 0.8 71.1 mm
28/06/2011 7.2 70.3 mm
27/06/2011 - 63.1 mm
26/06/2011 0.8 63.1 mm
25/06/2011 - 61.5 mm
24/06/2011 - 61.5 mm
23/06/2011 - 61.5 mm
22/06/2011 8.4 61.5 mm
21/06/2011 6.0 53.1 mm
20/06/2011 13.2 47.1 mm
19/06/2011 - 33.9 mm
18/06/2011 - 33.9 mm
17/06/2011 3.2 mm 33.9 mm
16/06/2011 4.0 mm 30.5 mm
15/06/2011 0.3 mm 26.5 mm
14/06/2011 4.1 mm 26.2 mm
13/06/2011 1.0 mm 22.1 mm
12/06/2011 - 21.1 mm
09/06/2011 - 18.8 mm
08/06/2011 - 18.8 mm
07/06/2011 18.8 mm 18.8 mm