-
-
-
-
-
-
-
-
-
Job Results
-
-
Click on department's name to view more details.
Important Telephone Numbers | ||
01 | Tourism Department | 2255104(O) 2250974(R) |
02 | D.I.G.P. | 2220104,2220102 |
03 | All India Radio | 2254931 |
04 | Archaeological Survey | 2230431 |
05 | Assistant Director of Transport | 2260140 |
06 | Assistant Eng. PWD S.D. -I | 2255143 |
07 | Assistant Eng., PWD SD-II | 2255083 |
08 | Assistant Eng. PWD SD-III | 2254859 |
09 | Assistant Eng., (Ele) S.D. -I | 2255103 |
10 | Assistant Eng.(Ele ) S.D.-III | 2250729 |
11 | Assistant. Eng. (Ele) SD- III ,IV | 2255030 |
12 | Assistant Secretary (Dev.) | 2230626 |
13 | Assistant Secretary( Election) | 2230884( O) 2230175(R) |
14 | Assistant Secretary( Finance) | 2230979 |
15 | Assistant Secretary( Personnel) | 2231707 |
16 | Assistant Secretary ( Vigilance ) | 2230770 |
17 | Assistant Secretary ( Law) | |
18 | Asst. Dir. of Education | 2255126 |
19 | Asst. Director of Malaria, | 2254876 |
20 | B.D.O | 2254869 |
21 | C.O.P. | 2254101(O) 2255042(R) |
22 | Chief Inspector of Fact. &Boiler | 2254091 |
23 | Civil Judge | 2230887 |
24 | Collector, Daman/Secy(Protocol) | 2230698, 2230689 |
25 | CommunityHealthCentre,M.Daman | 2230847 |
26 | Con. Of Forests, Daman | 2230974 |
27 | Custom Superintendent | 2254674 |
28 | D.M.C. Chief Officer | 2230879 |
29 | D.M.C. President | 2230230(O) 2254531(R) |
30 | Director of Accounts, Daman | 2230826(O) 2250969 (R) |
31 | Director of Medical & Health | 2230470(O) 2254371(R) |
32 | Dist. Panchayat President | 2254974 |
33 | Dist. Panchayat Daman C.E.O | 2250859 |
34 | District Industries Centre, | 2230871 |
35 | DY. Collector, Collectorate | 2230689(O) 2230974 (R) |
36 | DY. Conservator of Forest | 2230978(O) 2254982(R) |
37 | DY. Director , Agriculture | 2230707 (O) 2254865(R) |
38 | Electricity Office, M. Daman | 2254837 |
39 | Enquiry officer, City Survey | 2230864 |
40 | Excise Department | 2230863(O) 2250013(R) |
41 | Executive Eng. P.W.D Daman | 2230296 |
42 | Executive Eng., Electricity | 2254745(O) 2255066(R) |
43 | Finance Secretary | 2230773(O) 2230774(R) |
44 | General Manager D.I.C | 2230871(O) 2254963 (R) |
45 | Govt. Hospital, Marwad | 2254266 |
46 | Labour & Employment | 2255059 |
47 | Law. Secretary | 2230714(O) 2230969(R) |
48 | Mamlatdar Office | 2230861 (O) 2255157(R) |
49 | Medical Supdt. Govt. Hospital | 2254965(O) 2254576(R) |
50 | Meteorological Observatory | 2252862 |
51 | National Informatics Centre | 2230985(O) |
52 | National Aids Control Cell, | 2250870 |
53 | Plan. & Architecture | 2230874 |
54 | Post Office | 2230453 Moti 2254353 Nani |
55 | Planning & Statistics | 2230619 |
56 | Pollution Control Board | 2230974, 2230975 |
57 | Principal Govt. College | 2250027 |
58 | Principal Govt. Polytechnic | 2252800(O) 2252868(R) |
59 | Rural Development Agencies | 2230973 |
60 | Sales Tax Office | 2255058 |
61 | Sub Station, Dabhel (Elec) | 2252729 |
62 | Sub Station, Kachigam(Elec) | 2252802 |
63 | Sub Station,Dalwada. (Elec) | 2250794 |
64 | Supdt. Eng. P.W.D. | 2254268(O) 2254615(R) |
65 | Superintendent of Fisheries | 2255166 |
66 | Superintendent Sub Jail | 2254884 |
67 | Technical Training Institute | 2230836 |
68 | Tribal Sub Plan Cell | 2230854 |
69 | Veterinary Officer | 2250020 |
Detail of Rainfall 2012 (Daman District) | ||
Date | Rainfall | Cumulative rainfall since 1st June 2012 |
19/09/2012 |
0.0mm(Nil) | 1365.8mm |
18/09/2012 |
0.0mm(Nil) | 1365.8mm |
17/09/2012 |
61.8mm | 1365.8mm |
13/09/2012 |
13.6mm | 1304.0mm |
12/09/2012 |
0.0mm(Nil) | 1290.4mm |
11/09/2012 |
20.0mm | 1290.4mm |
10/09/2012 |
42.6mm | 1270.4mm |
07/09/2012 |
11.3mm | 1227.8mm |
06/09/2012 |
24.3mm | 1216.5mm |
05/09/2012 |
26.8mm | 1192.2mm |
04/09/2012 |
267.8mm | 1165.4mm |
03/09/2012 |
8.1mm | 897.6mm |
31/08/2012 |
50.0mm | 889.5mm |
30/08/2012 |
6.6mm | 839.5mm |
29/08/2012 |
5.6mm | 832.9mm |
28/08/2012 |
8.0mm | 827.3mm |
27/08/2012 |
13.8mm | 819.3mm |
24/08/2012 |
0.0mm(Nil) | 805.5mm |
23/08/2012 |
4.2mm | 805.5mm |
22/08/2012 |
11.4mm | 801.3mm |
21/08/2012 |
45.0mm | 789.9mm |
16/08/2012 |
0.0mm(Nil) | 744.9mm |
15/08/2012 |
0.0mm(Nil) | 744.9mm |
14/08/2012 |
9.0mm | 744.9mm |
13/08/2012 |
19.6mm | 735.9mm |
10/08/2012 |
28.8mm | 716.3mm |
09/08/2012 |
5.0 | 687.5mm |
08/08/2012 |
2.4mm | 682.5mm |
07/08/2012 |
2.0mm | 680.1mm |
06/08/2012 |
11.0mm | 678.1mm |
03/08/2012 |
5.4mm | 667.1mm |
01/08/2012 |
14.0mm | 661.7mm |
31/07/2012 |
22.0mm | 647.7mm |
30/07/2012 |
10.4mm | 625.7mm |
27/07/2012 |
0.0mm(Nil) | 615.3mm |
26/07/2012 |
0.0mm(Nil) | 615.3mm |
25/07/2012 |
0.8mm | 615.3mm |
24/07/2012 |
1.0mm | 614.5mm |
23/07/2012 |
3.0mm | 613.5mm |
20/07/2012 |
1.8mm | 610.5mm |
19/07/2012 |
52.2mm | 608.7mm |
18/07/2012 |
20.8mm | 556.5mm |
17/07/2012 |
6.2mm | 535.7mm |
16/07/2012 |
34.2mm | 529.5mm |
13/07/2012 |
12.0mm | 495.3mm |
12/07/2012 |
6.8mm | 483.3mm |
11/07/2012 |
70.4mm | 476.5mm |
10/07/2012 |
40.0mm | 406.1mm |
09/07/2012 |
11.2mm | 366.1mm |
06/07/2012 |
77.2mm | 354.9mm |
05/07/2012 |
56.0mm | 277.7mm |
04/07/2012 |
3.9mm | 221.7mm |
02/07/2012 |
6.4mm | 217.8mm |
29/06/2012 |
1.8mm | 211.4mm |
28/06/2012 |
5.5mm | 209.6mm |
27/06/2012 |
0.0mm(Nil) | 204.1mm |
26/06/2012 |
3.2mm | 204.1mm |
23/06/2012 to 25/06/2012 |
125.6mm | 200.9mm |
20/06/2012 to 22/06/2012 |
0.0mm(Nil) | 75.3mm |
19/06/2012 |
0.4mm | 75.3mm |
18/06/2012 |
24.3mm | 74.9mm |
16/06/2012 to 17/06/2012 |
27.2mm | 50.6mm |
10/06/2012 to 15/06/2012 |
0.0mm(Nil) | 23.4mm |
07/06/2012 to 09/06/2012 |
23.4mm | 23.4mm |
01/06/2012 to 06/06/2012 |
0.0mm(Nil) | 0.0mm(Nil) |
Detail of Rainfall 2013 (Daman District) | ||
Date | Rainfall | Cumulative rainfall since 1st June 2013 |
26/09/2013 to 27/09/2013 | 8.0 mm | 2449.4 mm |
22/09/2013 to 25/09/2013 | 191.4 mm | 2441.4 mm |
11/09/2013 to 21/09/2013 | 42.2 mm | 2250.0 mm |
07/09/2013 to 10/09/2013 | 22.6 mm | 2207.8 mm |
24/08/2013 to 06/09/2013 | 89.4 mm | 2185.2 mm |
23/08/2013 | 2.4 mm | 2095.8 mm |
20/08/2013 & 21/08/2013 | 3.0 mm | 2093.4 mm |
17/08/2013 to 19/08/2013 | 5.8 mm | 2090.4 mm |
15/08/2013 & 16/08/2013 | 15.2 mm | 2084.6 mm |
14/08/2013 | 19.2 mm | 2069.4 mm |
13/08/2013 | 14.0 mm | 2050.2 mm |
09/08/2013 to 12/08/2013 | 59.0 mm | 2036.2 mm |
08/08/2013 | 1.2 mm | 1977.2 mm |
07/08/2013 | 2.0 mm | 1976.0 mm |
06/08/2013 | 0.0 mm(Nil) | 1974.0 mm |
03/08/2013 to 05/08/2013 | 74.4 mm | 1974.0 mm |
02/08/2013 | 116.2 mm | 1899.6 mm |
01/08/2013 | 66.0 mm | 1783.4 mm |
31/07/2013 | 40.2 mm | 1717.4 mm |
30/07/2013 | 16.0 mm | 1677.2 mm |
26/07/2013 to 29/07/2013 | 35.0 mm | 1661.2 mm |
26/07/2013 | 15.6 mm | 1626.2 mm |
25/07/2013 | 107.6 mm | 1610.6 mm |
24/07/2013 | 34.0 mm | 1503.0 mm |
23/07/2013 | 28.4 mm | 1469.3 mm |
17/07/2013 to 22/07/2013 | 246.0 mm | 1440.9 mm |
16/07/2013 | 5.6 mm | 1194.9 mm |
13/07/2013 to 15/07/2013 | 164.2 mm | 1189.3 mm |
12/07/2013 | 176.6 mm | 1025.1 mm |
11/07/2013 | 51.8 mm | 848.5 mm |
10/07/2013 | 12.2 mm | 796.7 mm |
09/07/2013 | 35.6 mm | 784.5 mm |
06/07/2013 to 08/07/2013 | 28.2 mm | 748.9 mm |
04/07/2013 | 5.6 mm | 720.7 mm |
03/07/2013 | 4.8 mm | 715.1 mm |
29/06/2013 to 02/07/2013 | 75.4 mm | 710.3 mm |
27/06/2013 to 28/06/2013 | 25.4 mm | 634.9 mm |
26/06/2013 | 14.0 mm | 591.3 mm |
25/06/2013 | 18.6 mm | 577.3 mm |
22/06/2013 to 24/06/2013 | 109.4 mm | 558.7 mm |
21/06/2013 | 5.0 mm | 449.3 mm |
20/06/2013 | 0.0 mm(Nil) | 444.3 mm |
19/06/2013 | 39.2 mm | 444.3 mm |
18/06/2013 | 74.9 mm | 405.1 mm |
17/06/2013 | 89.2 mm | 330.2 mm |
14/06/2013 | 32.2 mm | 241.0 mm |
13/06/2013 | 28.2 mm | 208.8 mm |
01/06/2013 to 12/06/2013 | 1.8 mm | 180.6 mm |
Detail of Rainfall 2014 (Daman District) | ||
Date (upto 8.00 a.m) | Rainfall | Cumulative rainfall since 1st June 2014 |
13/09/2014 to 15/09/2014 | 18.6 mm | 2317.7 mm |
12/09/2014 | 20.6 mm | 2299.1 mm |
11/09/2014 | 41.4 mm | 2278.5 mm |
10/09/2014 | 36.0 mm | 2237.1 mm |
09/09/2014 | 54.4 mm | 2201.1 mm |
08/09/2014 | 14.0 mm | 2146.7 mm |
06/09/2014 to 07/09/2014 | NIL | 2132.7 mm |
05/09/2014 | 11.8 mm | 2132.7 mm |
04/09/2014 | 15.6 mm | 2120.9 mm |
03/09/2014 | 3.4 mm | 2105.3 mm |
02/09/2014 | 14.8 mm | 2101.9 mm |
01/09/2014 | 46.8 mm | 2087.1 mm |
29/08/2014 & 31/08/2014 | NIL | 2040.3 mm |
28/08/2014 | 116.8 mm | 2040.3 mm |
26/08/2014 & 27/08/2014 | 117.6 mm | 1923.5 mm |
20/08/2014 & 25/08/2014 | NIL | 1805.9 mm |
19/08/2014 | 26.0 mm | 1805.9 mm |
12/08/2014 to 18/08/2014 | 50.6 mm | 1779.9 mm |
09/08/2014 to 11/08/2014 | 2.6 mm | 1729.3 mm |
05/08/2014 to 08/08/2014 | 27 mm | 1726.7 mm |
02/08/2014 to 04/08/2014 | 89.10 mm | 1699.7 mm |
01/08/2014 | 165.8 mm | 1610.6 mm |
31/07/2014 | 131.0 mm | 1444.8 mm |
29/07/2014 to 30/07/2014 | 337.0 mm | 1313.8 mm |
26/07/2014 to 28/07/2014 | 52.6 mm | 976.8 mm |
25/07/2014 | 3.0 mm | 924.2 mm |
22/07/2014 to 24/07/2014 | 50.8 mm | 921.2 mm |
19/07/2014 to 21/07/2014 | 75.4 mm | 870.4 mm |
17/07/2014 to 18/07/2014 | 154.6 mm | 795.0 mm |
10/07/2014 to 16/07/2014 | 501.0 mm | 640.4 mm |
09/07/2014 | 39.0 mm | 139.4 mm |
04/07/2014 to 08/07/2014 | 5.4 mm | 100.4 mm |
03/07/2014 | 03.0 mm | 95.0 mm |
24/06/2014 to 02/07/2014 | 27.2 mm | 92.0 mm |
19/06/2014 to 23/06/2014 | 00.8 mm | 62.8 mm |
01/06/2014 to 18/06/2014 | 62.0 mm | 62.0 mm |
National Informatics Centre (NIC), is a premier Information Technology organization in India which is committed to providing state-of-the-art, solutions for the IT needs of the Government of India at all levels. NIC carries the distinction of being the largest IT Organization in the Country and has set up a satellite based nationwide computer communication network, called NICNET, with over 1400 nodes connecting the National Capital, the State Capitals and the District Headquarters to one another. The IT services of NIC range from Consultancy, Software Design & Development, Office Automation and Networking Services to Training, Video Conferencing, CAD, EDI, Multimedia and Internet Services including Web Site Development and Hosting. NIC has a nationwide presence, with its offices spread all across the Country, from Leh to Andaman & Nicobar Islands. As a part of this premier organization, the district centre of Daman established in 1991 and since then it is providing the IT support to the district administration in the areas like.
Our Team at Daman | ||
---|---|---|
Utpal N. Mehta State Informatics Officer, utpal.mehta[at]nic[dot]in |
Nitinkumar N. Bamania Scientific Officer & Additional District Informatics Officer, nitinkumar.n[at]nic[dot]in |
|
Our Office Address | ||
National Informatics Centre, Secretariat, First Floor, Fort Area, Moti - Daman. Daman (U.T.) - 396220 Email : dddam[at]nic[dot]in |
||
Click on department's name to view more details.
No. | Name of Department |
---|---|
01. | Accounts : [updated on : 25/02/2014] |
02. | Agriculture Department [updated on : 29/01/2014] |
03. | Animal Husbandry and Veterinary Service : [updated on : 29/01/2014] |
04. | Bal Bhavan |
05. | Block Development Office : [Updated on: 25/02/2014] |
06. | Child Development Project Office [Updated on : 05/03/2014] |
07. | Civil Registrar - Cum - Sub - Registrar [Updated on : 02/04/2014] |
08. | Civil Supply |
09. | Collectorate : [updated on : 02/03/2012] |
10. | Co-operative Societies [updated on : 28/01/2014] |
11. | CHC-PHC, Diu[updated on : 25/02/2014] |
12. | Directorate of Medical & Health Services : [updated on : 10/02/2014] |
13. | District Industries Centre : [updated on : 31/01/2014] |
14. | Directorate of Education [updated on : 04/02/2014] |
15. | Director of Prosecution [updated on : 04/02/2014] |
16. | District Panchayat , Daman [updated on : 04/03/2014] |
17. | Electricity Department [updated on : 10/03/2014] |
18. | Enquiry / City Survey [updated on : 03/02/2014] |
19. | Excise Department [updated on : 03/02/2014] |
20. | Educational Department,District Panchayat [updated on : 25/02/2014] |
21. | Election Department , Daman [updated on : 03/03/2014] |
22. | Fire and Emergency Service [updated on : 14/03/2014] |
23. | Fisheries [updated on : 29/01/2014] |
24. | Forest Department [updated on : 14/02/2014] |
25. | Government College : [updated on : 10/03/2014] |
26. | Government Polytechnic: [updated on : 11/02/2014] |
27. | Government Printing Press [updated on : 07/02/2014] |
28. | Government Hospital, Diu [updated on : 25/02/2014] |
29. | Industrial Training Institute [updated on : 06/03/2014] |
30. | Labour and Employment [Upadated On : 13/02/2014] |
31. | Mamlatdar [Upadated On : 04/03/2014] |
32. | Municipal Councils |
33. | NVBDCP,Moti Daman [updated on : 20/02/2014] |
34. | Office of the Administrator , Daman [updated on : 02/04/2014] |
35. | Official Language Department , Daman [updated on : 11/04/2014] |
36. | Planning and Architecture |
37. | Planning and Statistics [updated on : 29/01/2014] |
38. | Police : [Upadated on: 25/02/2014] |
39. | Pollution Control Committee |
40. | Port Office [updated on : 25/02/2014] |
41. | Public Works Department - District Panchayat [Upadated on : 13/02/2014] |
42. | Public Works Department - WD-I [Upadated on: 27/02/2014] |
43. | Personnel & Administrative Reforms [Updated On : 04/01/2022] |
44. | Rural / Urban Development Agency [Updated On : 11/02/2014] |
45. | Sales Tax |
46. | Science and Technology |
47. | Social Welfare Department [updated on : 25/04/2014] |
48. | Sports |
49. | Superintending Engineer,PWD, Daman [updated on : 18/02/2014] |
50. | Sub Jail , Daman [updated on : 21/04/2014] |
51. | Technical Training Institute [updated on : 29/01/2014] |
52. | Tourism : [Upadated on : 20/02/2014] |
53. | Transport : [updated on : 31/01/2014] |
54. | Tribal Sub Plan [updated on : 19/06/2014] |
55. | Town and Country Planning Department [updated on : 11/02/2014] |
56. | VAT Department, Daman [updated on : 25/02/2014] |
57. | Vigilance Department, Daman [updated on : 14/05/2014] |
58. | Weights & Measures : [updated on : 25/02/2014] |
59. | Department of Law & Justice [updated on : 01/05/2014] |
60. | Office of Finance Secretary [updated on : 01/05/2014] |
61. | Home Department, Daman [updated on : 14/05/2014] |
Disclaimer |
---|
This Site is designed, developed and hosted by National Informatics Centre, Daman. The content on this website is provided by the Administration of Daman and Diu and it's relevant department. NIC does not generate any content. Though all efforts have been made to ensure the accuracy and currency of the content on this site, the same should not be construed as a statement of law or used for any legal purposes. NIC accepts no responsibility in relation to the accuracy, completeness, usefulness or otherwise, of the contents. Users are advised to verify/check any information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the site. In no event will the Government or NIC be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this site. Links to other websites that have been included on this Site are provided for public convenience only. NIC is not responsible for the contents or reliability of linked websites and does not necessarily endorse the view expressed within them. We cannot guarantee the availability of such linked pages at all times. Material featured on this site may be reproduced free of charge after taking proper permission by sending a mail to us. However, the material has to be reproduced accurately and not to be used in a derogatory manner or in a misleading context. Wherever the material is being published or issued to others, the source must be prominently acknowledged. However, the permission to reproduce this material shall not extend to any material which is identified as being copyright of a third party. Authorisation to reproduce such material must be obtained from the departments/copyright holders concerned. These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the exclusive jurisdiction of the courts of India. |
Privacy Policy |
This website does not automatically capture any specific personal information from you, (like name, phone number or e-mail address), that allows us to identify you individually. If the this website requests you to provide personal information, you will be informed for the particular purposes for which the information is gathered and adequate security measures will be taken to protect your personal information. We do not sell or share any personally identifiable information volunteered on the this website to any third party (public/private). Any information provided to this site will be protected from loss, misuse, unauthorized access or disclosure, alteration, or destruction. We may gather certain information about the user, such as Internet protocol (IP) addresses, domain name, browser type, operating system, the date and time of the visit and the pages visited. We make no attempt to link these addresses with the identity of individuals visiting our site unless an attempt to damage the site has been detected. |
Linking Policy |
• Links to external websites/portals At many places in this site, you shall find links to other websites/portals. This links have been placed for your convenience. NIC is not responsible for the contents and reliability of the linked websites and does not necessarily endorse the views expressed in them. Mere presence of the link or its listing on this Site should not be assumed as endorsement of any kind. We can't guarantee that these links will work all the time and we have no control over availability of linked pages. • Links to this Website by other websites We do not object to you linking directly to the information that is hosted on this site and no prior permission is required for the same. However, we would like you to inform us about any links provided to this site so that you can be informed of any changes or updations therein. Also, we do not permit our pages to be loaded into frames on your site. The pages belonging to this site must load into a newly opened browser window of the user. |